|
Live Scanner Feeds
Berks County and Reading
Fire/EMS
Berks County Fire/EMS
Berks County Fire B
Lebanon County Fire/EMS
Lebanon County DES
Live WebCad
| 2025 Incidents |
| Jan | 39 |
| Feb | 22 |
| Mar | 40 |
| Apr | 31 |
| May | 31 |
| Jun | 29 |
| Jul | 38 |
| Aug | 24 |
| Sep | 23 |
| Oct | |
| Nov | |
| Dec | |
| Total | 277 |
| Total Annual Incidents |
| 2009 | 189 | 2024 | 399 |
| 2010 | 214 | | |
| 2011 | 275 | | |
| 2012 | 250 | | |
| 2013 | 242 | | |
| 2014 | 260 | | |
| 2015 | 255 | | |
| 2016 | 232 | | |
| 2017 | 278 | | |
| 2018 | 308 | | |
| 2019 | 331 | | |
| 2020 | 290 | | |
| 2021 | 366 | | |
| 2022 | 353 | | |
| 2023 | 345 | | |
| Web Counters |
Website Visitors Since July 12, 2022
|
Visitors Today
Dec 03, 2025
|
|
|
|
|
|